| 1. | Christina's systolic blood pressure is neither one hundred forty-four nor one hundred thirty-eight mm Hg. | |
| 2. | Kylie is less than five feet tall. | |
| 3. | The person who weighs one hundred sixty-nine pounds has optimal blood pressure. | |
| 4. | Christian weight is either one hundred nine or one hundred eight pounds. | |
| 5. | Caleb's systolic blood pressure is either one hundred fourteen or one hundred forty-three mm Hg. | |
| 6. | The person that weighs the least does not have the highest blood pressure. | |
| 7. | The person who is 69 inches tall does not weigh either one hundred nine or one hundred eight pounds. | |
| 8. | Caleb's systolic blood pressure is neither one hundred thirty-eight nor one hundred forty-four mm Hg. | |
| 9. | Christian's systolic blood pressure is neither one hundred forty-three nor one hundred fourteen mm Hg. | |
| 10. | Kylie weight is either one hundred eight or one hundred nine pounds. | |
| 11. | Christina's systolic blood pressure is either one hundred fourteen or one hundred forty-three mm Hg. | |
| 12. | Kylie has high normal blood pressure. | |
| 13. | Christina's systolic blood pressure is not one hundred fourteen mm Hg. | |
| 14. | Christian height is either 71 inches or 50 inches tall. | |
| 15. | Christian has high blood pressure. | |
| 16. | The person that weighs one hundred thirty-eight pounds is 54 inches tall. | |
| 17. | Christian has the highest blood pressure. | |
| 18. | The person that weighs the most does not have the highest blood pressure. | |
| 19. | Kylie's systolic blood pressure is not one hundred forty-three mm Hg. |
Christina's systolic blood pressure is neither one hundred forty-four nor one hundred thirty-eight mm Hg. True - She has optimal blood pressure of 114 mm Hg. Kylie is less than five feet tall.
New words, one handy idiom, and a 2-minute quiz — delivered to your inbox to keep your streak alive.