VIJAY PRAKASH DEEPATI
Male, 26
EDUCATION | ||||||||||
Year | Degree | Institute | CGPA/% | |||||||
2017 – 2019 | PGDM (Operations & Marketing) | IIM Lucknow | 5.56 | |||||||
2009 – 2013 | B. Tech | NIT, Trichy | 75.3 | |||||||
2007 – 2009 | XII (BIE,AP) | Narayana Junior College, Hyderabad | 88.70 | |||||||
2006 – 2007 | X ( SSC) | ST. Theresa’s High School | 84.83 | |||||||
WORK EXPERIENCE | ||||||||||
Assistant manager (Operations) Rashtriya Ispat Nigam Limited - Vizag Steel Plant Aug'13 – June '17 | ||||||||||
Team Lead | Highest rated employee | Coordinated 30+ Departments | ||||||||
Project Management | § Liaised between Danieli & Co., & Top Management for Commissioning of Projects worth ?1600 Cr § Commissioned 3 work stations in record time of 8 months; Developed SOPs for 22 operations § Discovered 6 bottlenecks in the production line through Root-Cause Analysis and eliminated them | |||||||||
Business Development | § Led team of 3 experts to redesign process parameters to improve quality; increased strike rate to 90% § Conducted Vendor Evaluation to induct new vendor on trial basis; decreased breakdown by 2% | |||||||||
Leadership roles | § Handpicked to lead a team of 4 to study the technological processes of Jindal Steel Works Ltd. § Responsible for daily production worth ?9.6 Crores involving operations across 3 work stations | |||||||||
Process Improvements | § Streamlined processes and improved efficiency of equipment to reduce waste generation by 20% § Identified key areas of delays and improved CDAS software with help of IT department | |||||||||
Process Enhancements & Achievements | § Designed an excel based dashboard to assess daily plant performance and assist in decision making § Automated the report generation process by coordinating with 30+ departments across the plant § Rated as Outstanding employee twice in annual appraisals during the tenure of employment § Spontaneous Award Winner for restoring production after a major breakdown due to cyclone | |||||||||
ACADEMIC ACHIEVEMENTS | ||||||||||
Competitive Exams | § Selected for the post of Scientist ‘B’, a “Group A” officer, in Bureau of Indian standards § Secured AIR 131 in Metallurgical Engineering stream in Graduate Aptitude Test in Engineering | |||||||||
Scholastic Achievements | § Awarded “Six Sigma Green Belt Certification” conducted by KPMG at IIM Lucknow § Cleared Bloomberg Market Concepts certification on fixed income, equities and currencies § Published paper on “Reduction of Return Fines” and devised plans to save 240 Cr for RINL § Awarded Ministry of Steel Scholarship given to 5/60 students in Metallurgy Dept. in NIT Trichy | |||||||||
SUMMER INTERNSHIP | ||||||||||
Management Intern Southern Power Distribution company April ‘18 –May ‘18 | ||||||||||
Rated Outstanding Intern | Reported To Director Finance | Presented to AP Board | ||||||||
Predictive Analytics | § Identified limitations in retail supply tariff for 30+ customer segments to mitigate 4937 Cr loss § Developed 90% accurate prediction model to forecast power demand through modern trend approach § Designed profitability based financial model incorporating cost KPIs; recognized ARR of 21000 Cr | |||||||||
Strategy Development | § Designed segment driven pricing structure based on income level, industry type, utility type etc. § Created excel based model identifying means to handle revenue gap; recommended to Dir. Finance § Analyzed client transactions data; identified best fit model & bench marked industry KPI’s | |||||||||
POSITIONS OF RESPONSIBILITY | ||||||||||
Hostel Representative | Company liaison | Convocation committee | Mentorship | |||||||
Vertical Manager, Manfest Varchesva | § Formulated end to end execution of Young Leaders Program; a three-day event at IIM L annual fest § POC for diverse background leaders; managed pre and post event queries of 300+ participants | |||||||||
Placement Ops IIML, 2018 | § Designed & developed module to monitor dynamic usage of resources during placement process § Successfully operationalized Summer Placements for 450+ students and 250+ companies | |||||||||
Core Member, NITT Fest | § Worked with a team of 20 to organize 70 events over a span of 4 days with 4000 attendees § Streamlined end to end operations& managed hospitality for 1000+ out of campus students | |||||||||
Member, Apeksha Social Club, NITT | § 1 out of 5 selected from 100+ applicants to oversee the social initiatives of NIT Trichy § Organized Several Blood donation camps& recreational sessions for mentally challenged children | |||||||||
CASE COMPETITIONS | ||||||||||
AIMA | § National finalist in case competition for young managers by All India Management Association | |||||||||
IGFAB | § National Winner in Commodity Trading Simulation Game by competing against 165 teams | |||||||||
ACADEMIC PROJECTS | ||||||||||
Data Analysis in Marketing | § Studied the dynamic pricing model of hotels in US to identify critical factors determining price § Analysed interactions between the most significant variables and designed best model. | |||||||||
EXTRACURRICULAR ACTIVITIES | ||||||||||
Sports & Extracurricular | § Won 3 silver medals in Power lifting competition, held on Foundation day at IIM Lucknow | |||||||||
§ 1st runner up in the inter section cultural competition Camaraderie at IIM Lucknow | ||||||||||
VIJAY PRAKASH DEEPATI Male, 26? I don't understand your question.
New words, one handy idiom, and a 2-minute quiz — delivered to your inbox to keep your streak alive.
VIJAY PRAKASH DEEPATI Male, 26?
I don't understand your question.